Xfeed
feeding hot melt to all melters in your production.
The new dimension in process optimisation!
8.04. - 11.04. (Shanghai, China) Booth N5B28
3.04. - 4.04. (s-Hertogenbosch, Netherlands)
1.04. - 3.04. (Miami, USA)
26.03. - 29.03. (Melbourne, Australia) Booth B230
26.03. - 29.03. (Barcelona, Spain) Pab 2/E 35
12.03. - 14.03. (Munich, Germany) Hall B6 Booth 520
05.03. - 08.03. (Mexico City, Mexico) Booth 4132
25.02. - 28.02. (Luzern, Switzerland) Booth C14
01.02. - 06.02. (Delhi, India) Hall 9 Booth G14
CIPM China international Pharmaceutical Machinrery Exposition
05.11. - 07.11. (Wuhan, China) Booth A3-11-1
31.10. - 03.11. (Istanbul, Turkey) Booth 821A
26.11. - 29.11. (Paris, France) Booth 7 C 235
24.10. - 28.10. (Shanghai, China) Booth N5 A153
23.10. - 26.10. (Gothenburg, Sweden) Booth B08:80
14.10. - 17.10. (Chicago, USA) Booth 9121
4.10. - 6.10. (Mumbai, India) Hall 2 Booth B-36A
30.09. - 2.10. (Chicago, USA) Booth 2437
24.09. - 27.09. (Indianapolis, USA) Booth 425
25.09. - 27.09. (Nuremberg, Germany) Booth 2-411
25.09. - 27.09. (Birmingham, UK) Booth H100
11.07. - 13.07. (Shanghai, China) Booth N5/5H09
26.06. - 29.06. (Moscow, Russia) Pavilion 3 Hall 14 Booth A614
29.05. - 1.06. (Milano, Italy) Booth Hall 3 A08
8.05. - 11.05. (Barcelona, Spain) Booth 3/F 695
20.04. - 22.04. (Chongquin, China) Booth N5-11-1
16.04. - 18.04. (Philadelphia, USA) Booth 1916
10.04. - 12.04. (Guangdong, China) Booth 3A 108
20.03. - 24.03. (Sao Paulo, Brazil) Booth 832
10.03. - 12.03. (Guangzhou, China) Booth 1.1/L01